Want create site? Find Free WordPress Themes and plugins.

Select Region
![]() | ||
![]() | King's Baptist Grammar School R - 12 Co-ed Bap Day 950 | Wynn Vale |
![]() | Pilgrim School R - 7 Co-ed Uniting Day 201-400 | Aberfoyle Park |
![]() | St Peter's Girls' School Pre-Sch - 12 Girls Ang Day 600 | Stonyfell |
![]() | Sunrise Christian School R - 7 Co-ed Christian Day 170-180 | Fullarton |
![]() | Sunrise Christian School R - 7 Co-ed Christian Day 160-170 | Paradise |
![]() | Sunrise Christian School R - 12 Co-ed Christian Day 295-305 | Marion |
![]() | Tabor Christian College R - 12 Co-ed Tabor Coll Day 401-600 | Sth Plympton |
![]() | Walford Anglican School for Girls P - 12 Co-ed Ang Day/Boa 600 plus | Hyde Park |
![]() | ||
![]() | Redeemer Lutheran School R - 7 Co-ed Lutheran Day 201-400 | Nuriootpa |
![]() | Tanunda Lutheran School R - 7 Co-ed Day 250 | Tanunda |
![]() | ||
![]() | Sunrise Christian School R - 7 Co-ed Christian Day 185-195 | Morphett Vale |
![]() | ||
![]() | St Michael's Lutheran Primary Sch R - 7 Co-ed Lutheran Day 250-280 | Hahndorf |
![]() | ||
![]() | Sunrise Christian School R - 7 Co-ed Christian Day 110-120 | Naracoorte |
All Other Schools | ||
Bethany Christian School RYr6 Co-ed CSA Day 369 | Paralowie | |
Blakes Crossing Christian College Reception to Yr 6 CSA | Blakeview | |
Calvary Lutheran Primary School R-7 Co-ed Lutheran Day 150-175 | Morphett Vale | |
Cedar College R -7 Co-ed CSA Day 300-350 | Northgate | |
Concordia College 8 - 13 Lutheran Day 695 | Highgate | |
Cornerstone College 8 - 12 Co-ed Lutheran Day 700 | Mount Barker | |
Craigmore Christian School R-12 Co-ed CSA Day 349 | Craigmore | |
Crossways Lutheran School R - 9 Co-ed Lutheran Day 150-200 | Ceduna | |
Encounter Lutheran School Co-ed Lutheran Day 212 Victor | Harbor | |
Endeavour College 8-12 Co-ed Lutheran Day 370-430 | Mawson Lakes | |
Faith Lutheran Secondary School 8 -12 Co-ed Lutheran Day 630 | Tanunda | |
Golden Grove Lutheran Prim School R - 7 Co-ed Lutheran Day 300-350 | Wynn Vale | |
Good Shepherd Lutheran School R -7 Co-ed Lutheran Day 103 | Angaston | |
Good Shepherd Lutheran School R - 7 Co-ed Lutheran Day 201-400 | Para Vista | |
Harvest Christian School R - 7 Co-ed CEN Day 100 plus | Kadina | |
Horizon Christian School R - 12 Co-ed CEN Day 250-350 | Balaklava | |
Immanuel College 7 - 12 Co-ed Lutheran Day 601-800 | Novar Gardens | |
Immanuel Lutheran School R - 7 Co-ed Lutheran Day 90-150 | Gawler East | |
Immanuel Primary School R -7 Co-ed Lutheran Day 580 | Novar Gardens | |
Investigator College R -12 Co-ed Ang/Un Day 700 | Goolwa | |
Lobethal Lutheran School R - 7 Co-ed Lutheran Day 101-200 | Lobethal | |
Loxton Lutheran School R - 7 Co-ed Lutheran Day 200 | Loxton | |
Maitland Lutheran School R - 7 Co-ed Lutheran Day 120-150 | Maitland | |
Murray Bridge Christian College Inc R - 4 Co-ed CSA Day 100-120 | Murray Bridge | |
Murraylands Christian College R - 12 Co-ed CSA Day 354 | Strathalbyn | |
Our Saviour Lutheran School R - 7 Co-ed Lutheran Day 180-240 | Aberfoyle Park | |
Pedare Christian College R - 12 Co-ed Unit/Ang Day 1050 | Golden Grove | |
Portside Christian School R - 10 Co-ed CSA Day 240 | Ethelton | |
Prescott College 8 - 13 Co-ed SDA Day 140-180 | Prospect | |
Prince Alfred College R - 12 Boys Uniting Day/Boa 900 plus | Kent Town | |
Pulteney Grammar School K - 12 Co-ed Ang Day 601-800 | Adelaide | |
Riverland Christian School R - 7 Co-ed CEN Day 0-100 | Glossop | |
Scotch College Pre-sch -13 Co-ed Uniting Day/Boa 250-350 | Torrens Park | |
Seymour College Pre-Schl-12 Girls Uniting Day/B 750-850 | Glen Osmond | |
Southern Vales Christian Cmty Schl R-12 Co-ed ND Day 600 | Morphett Vale | |
Spring Head Trinity Lutheran P S R - 7 Co-ed Lutheran Day 80-100 | Mt TorrensWalkerville | |
St Andrew's School R - 7 Co-ed Ang Day 401-600 | Mile End |
|
St George College P - 12 Co-ed Greek Orth Day 650 | Mile End | |
Southern Vales Christian Cmty Schl R-10 Co-ed ND Day 600 | Aldinga | |
Southern Yorke Penninsula Chris Col 7-12 CSA Day 79 | Edithburgh | |
St Jakobi Lutheran School R - 7 Co-ed Lutheran Day 108 | Lyndoch | |
St John's Grammar School Inc Pre-sch -12 Co-ed Ang Day 900+ | Belair | |
St John's Lutheran Primary School R - 7 Co-ed Lutheran Day 150 | Highgate | |
St John's Lutheran School R - 7 Co-ed Lutheran Day 101-200 | Eudunda | |
St Mark's Lutheran Primary School R - 7 Co-ed Lutheran Day 230-250 | Mt Barker | |
St Martin's Lutheran Primary School R - 7 Co-ed Lutheran Day 420-480 | Mt Gambier | |
St Paul Lutheran School R - 7 Co-ed Lutheran Day 250-300 | Blair Athol | |
St Peter's College Pre-sch - 12 Boys Ang Day/Boa 1150 | St Peters | |
St Peter's Lutheran School R-7 Co-ed Lutheran Day 160 | Blackwood | |
St Peter's Woodlands Grammar Schl R - 7 Co-ed Ang Day 600 | Glenelg | |
Tatachilla Lutheran College R-12 Co-ed Lutheran Day 890 | McLaren Vale | |
Temple Christian College 7 - 12 Co-ed CSA Day 652 | Mile End | |
also Palarowie Campus 7 - 10 Co-ed 120 | Paralowie | |
The Hills Christian Community Schl R - 7 Co-ed CPCS Day 201-400 | Verdun | |
Torrens Valley Christian School R - 12 Co-ed Multi Den Day 601-800 | Hope Valley | |
Trinity College Gawler River Campus R-6 Co-ed Ang Day 600 | Angle Vale | |
Tyndale Christian School R - 12 Co-ed CSA Day 1274 | Salisbury East | |
Unity College Inc R - 12 Co-ed Lutheran Day 860-900 | Murray Bridge | |
Vineyard Lutheran School R - 7 Co-ed Lutheran Day 200 | Clare | |
Waikerie Lutheran School R - 7 Co-ed Lutheran Day 90 | Waikerie | |
Walford Anglican School for Girls P - 12 Co-ed Ang Day/Boa 600 plus | Hyde Park | |
Westminster School R - 12 Co-ed Uniting Day/Boa 1075 | Marion | |
Whyalla Christian School R - 7 Co-ed CSA Day 100 Whyalla Norrie | ||
Woodcroft College R - 13 Co-ed Ang Day 1370 | Morphett Vale |
Did you find apk for android? You can find new Free Android Games and apps.